|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
[anything] The Action
| Unified List | | BC LRW |
| Level | | C-4B |
| Vic Ceder's list | | B |
| Dave Wilson's list | | 2006 |
| Burleson number | | 2108, 2895 |
| King number | | 183 |
| |
| Author | | Chuck Peel |
| Date | | 1975 |
| |
| Starting formation | | zero tag or Trade By. |
| Ending formation | | waves. |
Centers form a right-hand star, turn it 1/4; outsides Hinge, Trade; all finish a chain reaction
Last updated Wednesday 25 March 2009
|